Venue capacity & ROI calculator
Estimate output, revenue and payback for brewing in-house versus buying craft beer from a supplier.
Estimate
Payback
7.1 months
Monthly gross profit, brewing in-house
₫198,101,818
vs buying in: +₫96,040,000
Monthly output
1,560 litres
≈ 4,018 glasses
Monthly revenue
₫261,181,818
- Brew in-house (after investment)
- Buy from supplier
View as table
| Month | Brew in-house (after investment) | Buy from supplier |
|---|---|---|
| 0 | -₫680,000,000 | ₫0 |
| 6 | ₫508,610,909 | ₫612,370,909 |
| 12 | ₫1,697,221,818 | ₫1,224,741,818 |
| 18 | ₫2,885,832,727 | ₫1,837,112,727 |
| 24 | ₫4,074,443,636 | ₫2,449,483,636 |
| 30 | ₫5,263,054,545 | ₫3,061,854,545 |
| 36 | ₫6,451,665,455 | ₫3,674,225,455 |
Indicative only; excludes special consumption tax, depreciation and rent. A KRS engineer will prepare a detailed plan for your project.
Get a detailed plan